There are 25 individual Texas territories designated below and multiple area development territories in the hottest handyman and remodeling markets in Texas. Each one consists of multitudes of neighborhoods of our segmented target customers – households with combined income of $100,000 and above living in homes that average 10 years and older in the median value range of $200K to $500K. Additionally, at this stage we have both individual and area development territories available in San Antonio, Austin and any other city in Texas where you’d like to operate! Finally, we added our first out of state area development franchisee in Colorado as well, and can support area development deals in all 34 non-registration states in the U.S.
No | Name | Franchise Fee |
---|---|---|
1 | Texas, Denton | N/A |
2 | Dallas Area Developer Qualified | $50,000 |
3 | Greenville, Rockwall, Rowlett, Lancaster, Mesquite, Garland | $10,000 |
4 | Forest Hill, Burleson, Benbrook, Saginaw | $10,000 |
5 | Midlothian, Waxahachie, Mansfield, Desoto, Cedar Hill, Grand Prairie | $10,000 |
6 | North Richland Hills, Bedford, Euless, Hurst | N/A |
7 | Lewisville | 10,000 |
8 | Highland Village, Flower Mound, Coppell, The Colony, Carrollton | 20,000 |
9 | Colleyville, Southlake, Keller, Grapevine, Trophy Club | N/A |
10 | lrving | $10,000 |
11 | Fairview, Plano | $10,000 |
12 | Princeton, McKinney | $10,000 |
13 | Cross Plains Territory Loving, Jermyn, Jacksboro, Bryson, Newcastle, Woodson, Graham, Perrin, Poolville, Graford, Possum Kingdom, Cool, Millsap, Brock, Mineral Wells, Palo Pinto, Caddo, Breckenridge, Albany, Lone Camp, Santo, Cresson, Brazos Bend, Lipan, Gordon, Mingus, Thurber, Strawn, Ranger, Morgan Mill, Moran, Putnam, Gorman, Cisco, Eastland, Bluff Dale, Tolar, De Leon, Acton, Nemo, Rainbow, Glenn Rose, Stephenville, Desdemona, Carbon, Cross Plains, Rising Star, DeCordova, Dublin, Iredell, Hico, Carlton, Comanche, Sidney, May, Gustine |
N/A |
14 | Frisco, Farmersville | $10,000 |
15 | Allen, Wylie, Murphy | $10,000 |
16 | Cities not listed above available on request. | Contact us for quote |
Houston Area
No | Name | Franchise Fee |
---|---|---|
1 | Friendswood | $15,000 |
2 | Channelview, Sheldon, Hudson, Katy, Mission Bend, Cinco Ranch, Barrett | $15,000 |
3 | Jesey Village | $15,000 |
4 | League City | $15,000 |
5 | Missouri City, Bellaire | $15,000 |
6 | Galena Park, loverleaf, Jacinto City | $15,000 |
7 | Baytown, Highlands, Crosby | $19,000 |
8 | Deer Park, La Porte | $15,000 |
9 | Pasadena | $19,000 |
10 | Atascocita, Humble | $15,000 |
11 | Kingwood, Porter Heights | $15,000 |
12 | Tomball, Pinehurst, Aldine, Magnolia, Spring | $19,000 |
13 | The Woodlands | $15,000 |
14 | Shenandoah, Conroe | $15,000 |
15 | Sugarland, Pearland | $15,000 |
16 | Cities not listed above available on request. | Contact us for quote |
Colorado Area
No | Name | Franchise Fee |
---|---|---|
1 | Denver | N/A |
2 | Cities not listed above available on request. | Contact us for quote |
We’ll also be organizing the rest of Texas this year so don’t let geography stand in your way. If you have a disposition towards a certain region please let us know.